The Oceansedge property is available year-round, including for weeks or for months during the off-season period shown in yellow in the calendar provided here. Please inquire as to rates and availability.
(The property is now leased from December 1, 2022, to June 3, 2023)
Discounts: Please inquire regarding possible discounts for:
- Fewer than 8-10 guests during winter rental periods
- Multiple weeks at any time of the year
Commissions and booking fees payable: None
Prices: Subject to change
Winter Rentals: Please inquire as to rates and availability for weekly or monthly periods, or for the entire winter period (November to March) shown in yellow below.
A commentary regarding winter months at the Oceansedge property, Bar Harbor, and Acadia National Park

Please select a month
May 6-13 | Booked |
May 13-20 | Booked |
May 20-27 | Booked |
May 27 - June 3 | Booked |
June 3-10 | Booked |
June 10-17 | $12,250 |
June 17-24 | $12,950 |
June 24 - July 1 | Booked |
July 1-8 | Booked |
July 8-15 | $17,950 |
July 15-22 | Booked |
July 22-29 | Booked |
July 29 - August 5 | Booked |
August 5-12 | Booked |
August 12-19 | Booked |
August 19-26 | Booked |
August 26 - September 2 | Booked |
September 2-9 | Booked |
September 9-16 | Booked |
September 16-23 | $12,950 |
September 23 - 30 | $11,950 |
September 30 - October 5 | $8,500 |
October 5-13 | Booked |
October 13-17 | $7,900 |
October 17-21 | $7,500 |
October 21-28 | $9,950 |
October 28 - November 4 | $9,950 |
Please call for off-season rates
Please call for off-season rates
Please call for off-season rates
Please call for off-season rates
March 30 - April 6 | $11,500 |
April 6-13 | $8,950 |
April 13-20 | $8,950 |
April 20-27 | $9,500 |
April 27 - May 4 | $9,950 |
May 4-11 | $9,950 |
May 11-18 | $11,950 |
May 18-25 | $11,950 |
May 25 - June 1 | $12,500 |
June 1-8 | $11,950 |
June 8-15 | $13,950 |
June 15-22 | $14,950 |
June 22-29 | $16,500 |
June 29 - July 6 | $18,950 |
July 6-13 | $19,950 |
July 13-20 | $19,950 |
July 20-27 | $17,950 |
July 27 - August 3 | $18,950 |
August 3-10 | $18,950 |
August 10-17 | $17,950 |
August 17-24 | $16,950 |
August 24 - September 7 | $15,950 |
September 7-14 | $14,950 |
September 14-21 | $13,950 |
September 21-28 | $12,950 |
September 28 - Oct 5 | $11,500 |
October 5-12 | $11,950 |
October 12-19 | $10,950 |
October 19-26 | $9,500 |
October 26 - November 2 | $9,950 |
The posted rates are subject to change. Please rely only on the rental rate resulting from a dialogue between the lessor and lessee, and then set out in the lease proffered by the lessor to the lessee for the lessee’s acceptance.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |